GCSE Results 2009
| A* | A | B | C | D | E | F | G | U | Cands | A/A* | Pass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 100% | |
| Art & Design Graphics | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 100% | |
| Art & Design Photography | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 67% | 100% | |
| Biology | 13 | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 79% | 100% | |
| Business Studies & Economics | 8 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | 52% | 100% | |
| Chemistry | 11 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 62% | 100% | |
| Classical Civilisation | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 25% | 50% | |
| D&T Graphic Products | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 21% | 93% | |
| D&T Resistant Materials | 0 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 6% | 69% | |
| D&T Textiles | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 75% | 88% | |
| Drama | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 30% | 80% | |
| English Lang & Lit | 8 | 32 | 34 | 18 | 4 | 0 | 0 | 0 | 0 | 96 | 42% | 96% | |
| English Literature | 10 | 40 | 26 | 10 | 4 | 0 | 0 | 0 | 1 | 91 | 55% | 95% | |
| Fine Art | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 56% | 100% | |
| French | 7 | 10 | 16 | 28 | 7 | 0 | 0 | 0 | 0 | 68 | 25% | 90% | |
| Geography | 0 | 4 | 4 | 9 | 7 | 1 | 0 | 0 | 1 | 26 | 15% | 65% | |
| German | 0 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | 29% | 93% | |
| Greek | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0% | 50% | |
| History | 15 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 77% | 100% | |
| ICT | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 15 | 0% | 47% | |
| Latin | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 53% | 100% | |
| Mathematics | 5 | 30 | 43 | 11 | 6 | 1 | 0 | 0 | 0 | 96 | 36% | 93% | |
| Music | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 100% | |
| Physics | 13 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 64% | 100% | |
| Religious Studies | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 27% | 91% | |
| Science Core | 1 | 4 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 49 | 10% | 88% | |
| Science Additional | 1 | 4 | 19 | 20 | 4 | 1 | 0 | 0 | 0 | 49 | 10% | 90% | |
| Sports/PE Studies | 10 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 58% | 94% | |
| Total | 122 | 253 | 270 | 167 | 63 | 4 | 1 | 0 | 3 | 883 | 42% | 92% | |
Play Video Now