A Level Results 2009
| A | B | C | D | E | U | Cands | A/B | Pass | |
|---|---|---|---|---|---|---|---|---|---|
| Art & Design - Graphics | 8 | 1 | 2 | 0 | 0 | 0 | 11 | 82% | 100% |
| Art & Design - Photography | 20 | 6 | 0 | 0 | 1 | 0 | 27 | 96% | 100% |
| Fine Art | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 75% | 100% |
| Biology | 4 | 3 | 8 | 2 | 2 | 0 | 19 | 37% | 100% |
| Business Studies & Economics | 18 | 3 | 1 | 0 | 1 | 0 | 23 | 91% | 100% |
| Chemistry | 5 | 4 | 1 | 3 | 2 | 1 | 16 | 56% | 94% |
| Chinese | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 100% | 100% |
| Classical Civilsation | 2 | 7 | 0 | 1 | 0 | 0 | 10 | 90% | 100% |
| D&T Product Design | 3 | 1 | 2 | 2 | 1 | 1 | 10 | 40% | 90% |
| Drama | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 40% | 100% |
| English Literature | 12 | 7 | 2 | 0 | 0 | 0 | 21 | 90% | 100% |
| French | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 100% | 100% |
| Geography | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 40% | 100% |
| German | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 100% | 100% |
| History | 1 | 6 | 2 | 1 | 1 | 0 | 11 | 64% | 100% |
| Information Technology | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 100% |
| Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 100% |
| Latin | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 100% | 100% |
| Mathematics | 16 | 6 | 4 | 1 | 0 | 2 | 29 | 76% | 93% |
| Mathematics Further | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 60% | 100% |
| Music | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0% | 100% |
| Physics | 8 | 3 | 2 | 2 | 1 | 2 | 18 | 61% | 89% |
| Psychology | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33% | 100% |
| Religious Studies | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 100% |
| Sport/PE Studies | 4 | 2 | 3 | 3 | 0 | 0 | 12 | 50% | 100% |
| DipFS | 3 | 7 | 2 | 2 | 0 | 0 | 14 | 71% | 100% |
| Total | 123 | 68 | 36 | 20 | 13 | 6 | 266 | 72% | 98% |
Play Video Now