It is vital to recognise we are not an academically selective school. However, our valued add scores emphasise the significance of the support our pupils receive – encouraging them to work hard and achieve their full potential.
A Level Results
Our bespoke teaching and small class sizes empower pupils to achieve excellent exam results and we pride ourselves on our strong performances across the School.
Our Sixth Form pupils have achieved A Level and BTEC success with results of:
PASS 98%
A* - C 77%
A* - B 62%
A* - A 40%
| A-LEVELS RESULTS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Subject | PASS RATE | A*- A | A*- B | A* – C | Average Points |
| Biology | 85 | 31 | 38 | 62 | 30.2 |
| Chemistry | 100 | 20 | 50 | 60 | 31.2 |
| Chinese | 100 | 50 | 50 | 100 | 40.0 |
| Classics | 100 | 30 | 90 | 100 | 41.6 |
| DT | 100 | 25 | 50 | 75 | 38.0 |
| Economics | 100 | 14 | 57 | 86 | 36.0 |
| English Literature | 100 | 20 | 80 | 80 | 40.0 |
| Fine Art | 100 | 67 | 100 | 100 | 48.0 |
| French | 100 | 100 | 100 | 100 | 48.0 |
| Further Maths | 100 | 67 | 67 | 100 | 45.3 |
| Geography | 100 | 33 | 78 | 89 | 40.0 |
| German | 100 | 60 | 80 | 80 | 41.6 |
| History | 100 | 50 | 100 | 100 | 44.0 |
| Maths | 100 | 42 | 68 | 79 | 40.8 |
| PE | 100 | 29 | 57 | 71 | 36.6 |
| Philosophy | 100 | 71 | 86 | 100 | 44.6 |
| Photography | 100 | 33 | 67 | 100 | 40.0 |
| Physics | 100 | 45 | 45 | 55 | 34.2 |
| Psychology | 93 | 7 | 20 | 47 | 26.7 |
| Spanish | 100 | 50 | 100 | 100 | 44.0 |
Alongside our A Levels, the Sports Baccalaureate programme consistently has a 100% pass rate, with 50% pupils achieving DDD or above. Destinations and courses for our Sports Baccalaureate pupils are diverse – ranging from Sports Rehabilitation at University of West England and Sport Performance at the University of Bath, to courses in Business Management in Stirling and Criminology at Loughborough.
| BTEC SPORT LEVEL 3 EXTENDED DIPLOMA | |
|---|---|
| Average Grade | DDM |
| Average UCAS Points | 128 |
| Number of Candidates | 4 |
| BTEC APPLIED SCIENCE LEVEL 3 EXTENDED CERTIFICATE | |
|---|---|
| Average Grade | D / M |
| Average UCAS Points | 40 |
| Number of Candidates | 4 |
| UNIVERSITY DESTINATIONS FOR OUR 2025 LEAVERS INCLUDE: | |
|---|---|
| Hartpury University | Zoology Human-Animal Interaction with Psychology |
| University of Reading | Law Accounting and Finance |
| The University of Utah, USA | Sports Psychology and Property |
| Durham University | General Engineering Mathematics and Statistics |
| University of West England | Physiotherapy Building Surveying Social Work |
| Swansea University | Accounting and Finance |
| University of Bath | Robotics Engineering Pharmacy Architecture with professional placement Business with work placements |
| University of Exeter | Sociology and Criminology Business Management with Year Abroad Politics, Philosophy and Economics |
| Cardiff University | Law |
| Colorado State University, USA | Biochemistry |
| University of Plymouth | Geography Business Management with International Business |
| University of Birmingham | Criminology |
| Cardiff Metropolitan University | Sports Management Psychology and Criminology |
| Bocconi University, Italy | Social Sciences and Management |
| University of Stirling | Sports Psychology |
| Corvinus University of Budapest, Hungary | Business |
| The University of Edinburgh | Economics Geography |
| Newcastle University | Law International Relations |
| University of Cambridge | Philosophy |
| University of Bristol | Medicine |
| Oxford Brookes University | Foundation Art Programme |
| University of Surrey | International Business Management |
| Arts University Plymouth | Foundation Arts |
| University of South Wales | Film |
Find out more about what our Sixth Form could offer you:
GCSE Results
Our bespoke teaching and small class sizes empowers pupils to achieve excellent exam results and we pride ourselves on our strong performances across the School.
We are proud of our pupils and all they achieve, as demonstrated here by our GCSE and iGCSE examination results:
9 - 4 90%
9 - 5 80%
9 - 6 60%
9 - 7 36%
| GCSE RESULTS BREAKDOWN | |||||
|---|---|---|---|---|---|
| SUBJECT | 9 – 4 | 9 – 5 | 9 – 7 | 9 – 6 | AVERAGE POINTS |
| Art Fine | 100 | 88 | 50 | 63 | 6.1 |
| Art Photography | 100 | 67 | 0 | 33 | 5.0 |
| Biology | 100 | 95 | 36 | 68 | 6.2 |
| Business | 71 | 56 | 29 | 41 | 5.0 |
| Chemistry | 100 | 100 | 55 | 82 | 6.7 |
| Chinese | 100 | 100 | 100 | 100 | 9.0 |
| Classics | 100 | 100 | 86 | 100 | 7.9 |
| Combined Science Foundation 1 | 75 | 25 | 0 | 0 | 3.9 |
| Combined Science Foundation 2 | 67 | 8 | 0 | 0 | 3.6 |
| Combined Science Higher 1 | 97 | 94 | 28 | 63 | 5.8 |
| Combined Science Higher 2 | 97 | 78 | 19 | 47 | 5.4 |
| DT | 74 | 57 | 0 | 22 | 4.3 |
| Drama | 80 | 80 | 80 | 80 | 7.0 |
| English EAL | 100 | 100 | 100 | 100 | 7.5 |
| English Language | 88 | 70 | 31 | 56 | 5.6 |
| English Literature | 98 | 79 | 30 | 60 | 5.9 |
| French | 75 | 75 | 63 | 75 | 6.1 |
| Further Maths | 67 | 67 | 22 | 22 | 3.8 |
| Geography | 96 | 88 | 44 | 80 | 6.4 |
| German | 100 | 100 | 60 | 100 | 7.8 |
| German First Language | 0 | 0 | 0 | 0 | 3.0 |
| History | 88 | 88 | 27 | 69 | 6.0 |
| Latin | 100 | 100 | 100 | 100 | 9.0 |
| Maths Foundation | 77 | 46 | 0 | 0 | 4.2 |
| Maths Higher | 98 | 98 | 49 | 79 | 6.6 |
| Media | 100 | 100 | 100 | 100 | 7.0 |
| Music | 80 | 80 | 40 | 60 | 5.8 |
| PE | 89 | 89 | 35 | 70 | 6.1 |
| Physics | 100 | 100 | 64 | 82 | 6.8 |
| Religious Studies | 90 | 90 | 67 | 76 | 7.0 |
| Spanish | 100 | 100 | 56 | 67 | 6.7 |
If you are considering a late application and would like to find out more about studying at Plymouth College Sixth Form. We hold a Sixth Form Taster Days and Open Evenings. For more details and to book your place at:

