Welcome to our school timetable page. View the daily schedule for senior and prep pupils and stay informed with our structured timetable.
Timings of the School Day
Timings of the School Day
Senior (Years 7,8,9,10,11 & L6, U6) | Prep – KS2 (Years 3-6) | Prep – KS1 (Years 1 & 2) | EYFS (Pre-School & Reception) | |
---|---|---|---|---|
07:45 | Boarders’ Breakfast | |||
08:30 | Registration | Registration | Registration | |
08:40 | Period 1 (AM Registration) | Period 1 | Period 1a and 1b | Period 1a and 1b |
09:30 | ||||
09:35 | Period 2 | Period 2 | Period 2a and 2b | Period 2a and 2b |
10:25 | ||||
10:45 | Period 3 | Period 3 | Period 3a and 3b | Period 3a and 3b |
11:35 | ||||
11:40 | Period 4 | Period 4 | Period 4a | Lunch |
12:00 | Lunch | |||
12:30 | Lunch | |||
12:35 | Pupil Personal Development Time (PPD) | |||
13:00 | Lunch | Pupil Personal Development Time (PPD and PM registration) | PM registration and Yoga | |
13:30 | Assembly Monday and Friday Pupil Personal Development Time (PPD) Tuesday – Thursday (PM registration) | P4b | P4b | |
14:00 | Period 5 (PM Registration) | Period 5 (PM Registration) | P5a and 5b | P5a and 5b |
14:50 | ||||
14:55 | Period 6 | Period 6 | P6a | P6a |
15:20 | Activities | EYFS Aftercare | ||
15:45 | End of lessons | End of lessons | ||
15:50 | Activities | Activities | ||
17:00 | End of Activities | |||
17:15 | ||||
18:00 | Boarders’ Dinner (ends at 18:45) |
Senior & Prep (KS2) Timetable
Senior (Years 7,8,9,10,11 & L6, U6) | Prep – KS2 (Years 3-6) | |
---|---|---|
07:45 | Boarders’ Breakfast | |
08:30 | Registration | |
08:40 | Period 1 (AM Registration) | Period 1 |
09:30 | ||
09:35 | Period 2 | Period 2 |
10:25 | ||
10:45 | Period 3 | Period 3 |
11:35 | ||
11:40 | Period 4 | Period 4 |
12:00 | ||
12:30 | Lunch | |
12:35 | Pupil Personal Development Time (PPD) | |
13:00 | Lunch | |
13:30 | Assembly Monday and Friday Pupil Personal Development Time (PPD) Tuesday – Thursday (PM registration) | |
14:00 | Period 5 (PM Registration) | Period 5 (PM Registration) |
14:50 | ||
14:55 | Period 6 | Period 6 |
15:20 | ||
15:45 | End of lessons | End of lessons |
15:50 | Activities | Activities |
17:00 | End of Activities | |
17:15 | ||
18:00 | Boarders’ Dinner (ends at 18:45) |
Prep (KS1) & EYFS Timetable
Prep – KS1 (Years 1 & 2) | EYFS (Pre-School & Reception) | |
---|---|---|
07:45 | ||
08:30 | Registration | Registration |
08:40 | Period 1a and 1b | Period 1a and 1b |
09:30 | ||
09:35 | Period 2 | Period 2a and 2b |
10:25 | ||
10:45 | Period 3a and 3b | Period 3a and 3b |
11:35 | ||
11:40 | Period 4a | Lunch |
12:00 | Lunch | |
12:30 | ||
12:35 | ||
13:00 | Pupil Personal Development Time (PPD and PM registration) | PM registration and Yoga |
13:30 | P4b | P4b |
14:00 | P5a and 5b | P5a and 5b |
14:50 | ||
14:55 | P6a | P6a |
15:20 | Activities | EYFS Aftercare |
15:45 | ||
15:50 | ||
17:00 | ||
17:15 | ||
18:00 |
Download the PDF version below to access a printable copy of the school timetable for your convenience.